Description
These burner blocks and Regenerator Chambers are engineered for excellent volume stability, high-temperature strength, crack resistance, and thermal spalling resistance under severe cyclic heating conditions. Designed for natural gas combustion and regenerative heat recovery, they withstand prolonged exposure to flame impingement, hot air, and rapid temperature changes. Proven in walking-beam, pusher, and batch-type reheating furnaces, the JH-AS, JH-SA, and JH-WA series products have been successfully deployed in over 80 steel plants across China, including TISCO, Tangsteel, Jiugang, Nangang, Kunming Steel, Chenggang, Jigang, Rizhao Steel, Shandong Steel, Yangang, Xinfugang, and Jianlong Steel, across more than 300 reheating furnace installations.
Key Features
- Exceptional volume stability and thermal shock resistance for cyclic furnace operation
- High alumina composition (Al₂O₃ 58–75%) with service temperatures reaching 1600 °C
- Low porosity and high bulk density (2.30–2.70 g/cm³) for erosion and flame impingement resistance
- Crack-resistant and anti-spalling formulation for prolonged service life in combustion zones
- Available in multiple grade series to match specific temperature and furnace position requirements
Application
- Walking-beam and pusher-type reheating furnaces in steel rolling mills
- Batch-type and continuous steel reheating furnace combustion zones
- Regenerative burner blocks and heat recovery housings in high-temperature heating systems
- Natural gas burner blocks in iron and steelmaking plant furnace linings
- Preheating and soaking zone components in medium to large-scale steel production facilities
Technical Specifications
The data below are transcribed from the JHR 2022 catalog. Items marked “-” are not listed by the catalog; please contact JHR technical department for confirmation.
Physical and chemical performance indicators of natural gas burner bricks
| Grade | JH-AS65-SZ | JH-AS70-SZ | JH-AS75-SZ |
| Chemical Composition (%); ≥ | Al2O3 | Al2O3 | Al2O3 |
| Al2O3 (%) | 65 | 70 | 75 |
| Bulk Density (g/cm3) at 110°C×16h | 2.45 | 2.6 | 2.7 |
| Permanent Linear Change (% at 1500°C×3h) | -0.5~+0.5 | -0.5~+0.5 | -0.5~+0.5 |
| Modulus of Rupture (MPa) at 110°C×16h | 4 | 4 | 4 |
| Modulus of Rupture (MPa) at 1500°C×3h | 8 | 8 | 10 |
| Cold Crushing Strength (MPa) at 110°C×16h | 30 | 30 | 35 |
| Cold Crushing Strength (MPa) at 1500°C×3h | 60 | 70 | 80 |
| Max Service Temperature (°C) | 1600 | 1600 | 1600 |
| Packaging | Wooden pallet | Wooden pallet | Wooden pallet |
Physical and chemical Performance Indicators of Regenerator Chambers
| Grade | JH-SA60 | JH-SA65 | JH-SA68 |
| Al2O3 (%) | 60 | 65 | 68 |
| Bulk Density (g/cm3) at 110°C×16h | 2.35 | 2.4 | 2.45 |
| Permanent Linear Change (% at 1350°C×3h) | -0.5~+0.5 | -0.5~+0.5 | -0.5~+0.5 |
| Modulus of Rupture (MPa) at 110°C×16h | 6 | 6 | 6 |
| Modulus of Rupture (MPa) at 1350°C×3h | 6 | 7 | 8 |
| Cold Crushing Strength (MPa) at 110°C×16h | 30 | 30 | 45 |
| Cold Crushing Strength (MPa) at 1350°C×3h | 60 | 65 | 65 |
| Max Service Temperature (°C) | 1350 | 1350 | 1350 |
| Application | Regenerator | Regenerator | Regenerator |
| Packaging | Wooden pallet | Wooden pallet | Wooden pallet |
Physical and chemical Performance Indicators of Burner Block
| Grade | JH-WA58 | JH-WA65 |
| Al2O3 (%) | 58 | 65 |
| Bulk Density (g/cm3) at 110°C×16h | 2.3 | 2.4 |
| Permanent Linear Change (% at 1350°C×3h) | -0.5~+0.5 | -0.5~+0.5 |
| Modulus of Rupture (MPa) at 110°C×16h | 6 | 5 |
| Modulus of Rupture (MPa) at 1350°C×3h | 10 | 6 |
| Cold Crushing Strength (MPa) at 110°C×16h | 40 | 40 |
| Cold Crushing Strength (MPa) at 1350°C×3h | 70 | 70 |
| Max Service Temperature (°C) | 1400 | 1400 |
| Packaging | Wooden pallet | Wooden pallet |
