Description
Developed using high-alumina bauxite aggregates and mullite as primary raw materials with a sol-gel coagulation bonding system, these JH-WK Series Baking-Free castables deliver suitable demolding strength and controlled hardening time. The colloidal condensation reaction and matrix adsorption create an effective mesh structure with uniform steam exhaust channels, enabling rapid heating cycles. For integral heating furnace linings, this system achieves demolding of expansion joint molds in 8 hours, support mold removal in 12 hours, and heating from ambient to 1300°C in just 30 hours. The castables offer excellent construction fluidity, superior high-temperature performance, and outstanding volume stability across standard and AS-grade variants serving demanding steel industry applications.
Key Features
- Sol-gel coagulation bonding provides controlled demolding strength and hardening time for efficient installation cycles.
- Effective mesh structure with uniform steam channels enables rapid baking and heating schedules.
- Excellent volume stability maintains lining integrity through repeated thermal cycling.
- Superior construction fluidity ensures complete filling of complex lining geometries.
- AS-grade variants rated for long-term service temperatures up to 1450°C.
Application
- Integral heating furnace linings in steelmaking plants requiring rapid turnaround installation schedules.
- Walking-beam furnaces and pusher-type reheating furnaces in steel rolling mills.
- Regenerative burner blocks and surrounding high-temperature furnace linings.
- Steel plant ladle preheaters and associated thermal equipment.
- General high-temperature industrial furnace linings demanding Baking-Free installation convenience.
Technical Specifications
The data below are transcribed from the JHR 2022 catalog. Items marked “-” are not listed by the catalog; please contact JHR technical department for confirmation.
Physical and chemical Performance Indicators of High-Alumina Mullite Baking-Free Castables
| Grade | JH-WK55 | JH-WK60 | JH-WK65 | JH-WK70 |
| Al2O3 (%) | 55 | 60 | 65 | 70 |
| Bulk Density (g/cm3) at 110°C×16h | 2.2 | 2.3 | 2.4 | 2.5 |
| Permanent Linear Change (% at 1350°C×3h) | -0.5~+0.5 (1300°C×3h) | -0.5~+0.5 | -0.5~+0.5 | -0.5~+0.5 |
| Modulus of Rupture (MPa) at 110°C×16h | 3 | 3 | 4 | 4 |
| Modulus of Rupture (MPa) at 1350°C×3h | 6 | 6 | 7 | 7 |
| Cold Crushing Strength (MPa) at 110°C×16h | 25 | 25 | 30 | 30 |
| Cold Crushing Strength (MPa) at 1350°C×3h | 45 | 45 | 55 | 55 |
| Service Temperature (°C) | 1350 | 1350 | 1400 | 1400 |
| Packaging | 25kg/bag + ton bag, Moisture-proof, Shelf life: 6 months | 25kg/bag + ton bag, Moisture-proof, Shelf life: 6 months | 25kg/bag + ton bag, Moisture-proof, Shelf life: 6 months | 25kg/bag + ton bag, Moisture-proof, Shelf life: 6 months |
Physical and chemical Performance Indicators of Mullite Baking-Free Castables
| Grade | JH-WK60-AS | JH-WK65-AS | JH-WK70-AS |
| Al2O3 (%) | 60 | 65 | 70 |
| Bulk Density (g/cm3) at 110°C×16h | 2.3 | 2.4 | 2.5 |
| Permanent Linear Change (% at 1350°C×3h) | -0.5~+0.5 | -0.5~+0.5 | -0.5~+0.5 |
| Modulus of Rupture (MPa) at 110°C×16h | 4 | 5 | 5 |
| Modulus of Rupture (MPa) at 1350°C×3h | 7 | 8 | 8 |
| Cold Crushing Strength (MPa) at 110°C×16h | 30 | 35 | 35 |
| Cold Crushing Strength (MPa) at 1350°C×3h | 50 | 60 | 60 |
| Thermal Shock Resistance (cycles, 1100°C water quench) | 25 | 28 | 28 |
| 0.2MPa RUL (°C) | 1450 | 1480 | 1500 |
| Long-term Service Temperature (°C) | 1450 | 1450 | 1450 |
| Packaging | Moisture-proof, Shelf life: 6 months | Moisture-proof, Shelf life: 6 months | Moisture-proof, Shelf life: 6 months |
